Sign up today and we'll send you a 10% discount code towards your first purchase.
The fashionable windproof jacket and the stand collar design fit the shoulders and neck well; The two pockets on the side can store mobile phones, and the smaller wallet can also directly keep hands warm. Multiple adjustable elastic belts can be adjusted according to your preference
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 |
Bust | 48.0 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 | 63.8 |
Sleeve | 30.1 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 |
Bust | 122.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
Sleeve | 76.5 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Thank you for choosing Tuck Street! We aim to provide you with an exceptional shopping experience, including efficient and reliable shipping services. Please take a moment to review our shipping policy.
Order Processing Time:
Shipping Methods and Timelines:
Shipping Rates: